
EQUIPMENT & VEHICLE LIST
LIGHT VEHICLE
| S.N. | Equipment | Brand | Model | Registration No. |
|---|---|---|---|---|
| 1 | Private Car | Mitsubishi (Lancer) | 2017 | 384363 |
| 2 | Private Car | Mitsubishi (Lancer) | 2017 | 384364 |
| 3 | Private Car | Mitsubishi (Lancer) | 2017 | 151263 |
| 4 | Private Car | Mitsubishi | 2017 | 229702 |
| 5 | Private Car | Mitsubishi | 2016 | 229847 |
| 6 | Private Car | Mitsubishi | 2016 | 229591 |
| 7 | Private Car | Mitsubishi | 2016 | 229848 |
| 8 | Private Car | Mitsubishi (Lancer) | 2013 | 91369 |
| 9 | Private Car | Toyota | 2012 | 225759 |
| 10 | Private Car | Mitsubishi (Lancer) | 2012 | 361368 |
| 11 | Private Car | Mitsubishi (Lancer) | 2012 | 91370 |
| 12 | Private Car | Mitsubishi (Lancer) | 2011 | 91365 |
| 13 | Double Cabin Pickup | Mitsubishi | 2017 | 13151 |
| 14 | Double Cabin Pickup | Mitsubishi | 2017 | 177399 |
| 15 | Double Cabin Pickup | Mitsubishi | 2016 | 13152 |
| 16 | Double Cabin Pickup | Mitsubishi | 2016 | 148530 |
| 17 | Double Cabin Pickup | Nissan | 2013 | 94506 |
| 18 | Double Cabin Pickup | Mitsubishi | 2013 | 177400 |
| 19 | Double Cabin Pickup | Toyota | 2012 | 139584 |
| 20 | Double Cabin Pickup | Mitsubishi | 2012 | 13246 |
| 21 | Double Cabin Pickup | Mitsubishi | 2012 | 148380 |
| 22 | Double Cabin Pickup | Mitsubishi | 2012 | 157709 |
| 23 | Double Cabin Pickup | Mitsubishi | 2011 | 117140 |
| 24 | Double Cabin Pickup | Mitsubishi | 2011 | 178347 |
| 25 | Small Bus | Tata | 2015 | 154152 |
| 26 | Small Bus | Tata | 2014 | 189766 |
| 27 | Small Bus | Tata | 2013 | 134392 |
| 28 | Small Bus | Mitsubishi | 2013 | 157710 |
| 29 | Small Bus | Tata | 2012 | 155004 |
| 30 | Pick-up (4 Tons) | Mitsubishi | 2013 | 178348 |
| 31 | Pick-up (4 Tons) | Mitsubishi | 2013 | 157184 |
| 32 | Pick-up (4 Tons) | Mitsubishi | 2014 | 109939 |
| 33 | Pick-up (4 Tons) | Mitsubishi | 2014 | 148379 |
| 34 | Pick-up (4 Tons) | Mitsubishi | 2014 | 147704 |
| 35 | Pick-up (4 Tons) | Mitsubishi | 2015 | 117145 |
| 36 | Pick-up (4 Tons) | Mitsubishi | 2016 | 148875 |
| 37 | Pick-up (4 Tons) | Mitsubishi | 2017 | 147999 |
| 38 | Pick-up (4 Tons) | Mitsubishi | 2017 | 157711 |
| 39 | Pick-up (4 Tons) | Mitsubishi | 2018 | 178346 |
Heavy Vehicle List
| S.N. | Equipment | Brand | Model | Registration No. |
|---|---|---|---|---|
| 1 | Medium Bus | Mitsubishi | 2017 | 13166 |
| 2 | Big Bus | Eicher | 2017 | 154158 |
| 3 | Big Bus | Eicher | 2017 | 134390 |
| 4 | Big Bus | Eicher | 2017 | 178195 |
| 5 | Big Bus | Eicher | 2016 | 178198 |
| 6 | Big Bus | Eicher | 2016 | 154153 |
| 7 | Big Bus | Eicher | 2016 | 177969 |
Equipment List
| S.N. | Equipment | Brand | Model | Registration No. |
|---|---|---|---|---|
| 1 | Flatform/Lowbed | - | 2013 | 21890 |
| 2 | 6-Wheeled Vehicle (Nashal) | MAN | 2013 | 188048 |
| 3 | 6-Wheeled Vehicle (Nashal) | MAN | 2015 | 187581 |
| 4 | Trailer Head | MAN | 2016 | 188050 |
| 5 | Trailer Head | MAN | 2016 | 187582 |
| 6 | Trailer Head | MAN | 2016 | 187583 |
| 7 | Dump Trailer | EL ALAM | 2013 | 28204 |
| 8 | Dump Trailer | EL ALAM | 2014 | 22816 |
| 9 | Dump Trailer | EL ALAM | 2015 | 26516 |
| 10 | Tanker | MAN | 2013 | 188354 |
| 11 | BOBCAT | KAS | 2015 | 30446 |
| 12 | BOBCAT | KAS | 2013 | 30447 |
| 13 | BOBCAT | KAS | 2013 | 25778 |
| 14 | BOBCAT | KAS | 2016 | 25779 |
| 15 | BOBCAT | CATERPILLAR | 2014 | 22735 |
| 16 | Backhoe Loaders (JCB) | JCB | 2013 | 29448 |
| 17 | Telescope Forklift | JCB | 2013 | 28234 |
| 18 | Telescope Forklift | JCB | 2013 | 28246 |
| 19 | Telescope Forklift | JCB | 2013 | 28247 |
| 20 | Telescope Forklift | JCB | 2015 | 20723 |
| 21 | Telescope Forklift | JCB | 2015 | 20722 |
| 22 | Double Cabin Pick-Up | JCB | 2016 | 21835 |
| 23 | Double Cabin Pick-Up | JCB | 2017 | 28233 |
| 24 | Double Cabin Pick-Up | JCB | 2014 | 24589 |
| 25 | Small Bus | JCB | 2013 | 24588 |